Also known as
- CSUDH
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 315 | 315 | 0 | 0 |
With faculty status | 315 | 315 | 0 | 0 |
Tenured | 145 | 145 | 0 | 0 |
On tenure track | 78 | 78 | 0 | 0 |
Not on tenure track | 92 | 92 | 0 | 0 |
Multi-year contract | 51 | 51 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 29 | 29 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $741 | $741 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 76 | 212 |
Black Or African American | 86 | 248 |
Hispanic Or Latino | 231 | 583 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 20 | 50 |
White | 132 | 412 |
Two Or More Races | 20 | 63 |
Unknown | 52 | 140 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Carson, CA 90747-0005