Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Teacher Education | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Botany/Plant Biology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Social Sciences, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 511 | 511 | 0 | 0 |
With faculty status | 511 | 511 | 0 | 0 |
Tenured | 311 | 311 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 86 | 86 | 0 | 0 |
Multi-year contract | 55 | 55 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $1,550 | $1,550 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 15 | 22 |
Black Or African American | 7 | 6 |
Hispanic Or Latino | 47 | 128 |
Non-resident Alien | 107 | 63 |
White | 217 | 520 |
Two Or More Races | 17 | 45 |
Unknown | 63 | 99 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Chico, CA 95929-0150