Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
General Studies | Master's Degree | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Mass Communication/Media Studies | Master's Degree | Yes | Yes |
Military History | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 366 | 366 | 0 | 0 |
With faculty status | 366 | 366 | 0 | 0 |
Tenured | 208 | 208 | 0 | 0 |
On tenure track | 120 | 120 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,080 | $21,680 |
Full time Fees | $1,453 | $1,453 |
Part time, per credit hour | $404 | $1,084 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 7 |
Black Or African American | 27 | 96 |
Hispanic Or Latino | 12 | 32 |
Non-resident Alien | 1 | 4 |
White | 240 | 634 |
Two Or More Races | 14 | 32 |
Unknown | 9 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Clarksville, TN 37044