Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Automotive Engineering Technology/Technician | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computer Software and Media Applications, Other | Master's Degree | Yes | No |
Engineering-Related Fields, Other | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 105 | 105 | 0 | 0 |
With faculty status | 105 | 105 | 0 | 0 |
Not on tenure track | 105 | 105 | 0 | 0 |
Multi-year contract | 55 | 55 | 0 | 0 |
Annual contract | 50 | 50 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,932 |
Full time Fees | $500 |
Part time, per credit hour | $1,706 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 22 | 17 |
Black Or African American | 5 | 1 |
Hispanic Or Latino | 12 | 5 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 49 | 47 |
White | 45 | 31 |
Unknown | 4 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Pasadena, CA 91103