Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | Yes |
Music Teacher Education | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 112 | 112 | 0 | 0 |
With faculty status | 112 | 112 | 0 | 0 |
Tenured | 58 | 58 | 0 | 0 |
On tenure track | 26 | 26 | 0 | 0 |
Not on tenure track | 28 | 28 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,428 | $10,368 |
Full time Fees | $2,166 | $2,166 |
Part time, per credit hour | $246 | $576 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 2 | 18 |
Black Or African American | 29 | 34 |
Hispanic Or Latino | 52 | 119 |
White | 300 | 599 |
Two Or More Races | 5 | 32 |
Unknown | 38 | 87 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Alamosa, CO 81101