Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Educational Assessment, Evaluation, and Research, Other | Doctoral – Research | Yes | No |
Health Services/Allied Health/Health Sciences, General | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 230 | 230 | 0 | 0 |
With faculty status | 230 | 230 | 0 | 0 |
Tenured | 20 | 20 | 0 | 0 |
On tenure track | 74 | 74 | 0 | 0 |
Not on tenure track | 136 | 136 | 0 | 0 |
Multi-year contract | 136 | 136 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $30,443 |
Full time Fees | $1,050 |
Part time, per credit hour | $548 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $64,076 | $1,050 |
Osteopathic Medicine | $49,063 | $1,050 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 15 |
Asian | 198 | 280 |
Black Or African American | 103 | 188 |
Hispanic Or Latino | 99 | 159 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 59 | 88 |
White | 1,107 | 1,490 |
Two Or More Races | 34 | 55 |
Unknown | 86 | 125 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Kirksville, MO 63501